
| Attraction of female Ips duplicatus in the laboratory walking bioassay to odors from a Norway spruce log infested with males and to blends of synthetic pheromone candidates each released at 20 ng/min. in diethyl ether. | ||
| Stimulus | % Females respondingb | N |
|---|---|---|
| Air blank | 6.7b | 30 |
| 30-male loga | 75.0a | 60 |
| Ipsdienol | 22.5b | 40 |
| Blend = (E-myrcenol + ipsdienol + cis-verbenol + methylbutenol ) | 62.9a | 70 |
| Blend without E-myrcenol | 23.3b | 30 |
| Blend without ipsdienol | 6.7b | 30 |
| Blend without methylbutenol | 60.0a | 30 |
| Blend without cis-verbenol | 66.7a | 30 |
|
J. A. BYERS1, F. SCHLYTER1, G. BIRGERSSON2, and W. FRANCKE3 1Department of Animal Ecology, Lund University, SE-223 62 Lund, Sweden Present address:
2Chemical Ecology, Göteborg University, SE-405 30 Göteborg, Sweden 3Department of Organic Chemistry, University of Hamburg, Martin-Luther-King Platz 6, D-2000 Hamburg 13, Germany |
|---|